Fee Structure

Home|Fee Structure

IDEAL PUBLIC SCHOOL FEE STRUCTURE 2021-22
SL. NO. CLASS TERM I TERM II TERM III TERM IV TOTAL
DUE DATES (Without Late Fee) 6/10/2021 9/10/2021 12/10/2021 2/10/2022  
1 LKG 5,525 5,525 5,525 5,525 22,100
2 UKG 5,525 5,525 5,525 5,525 22,100
3 I 6,275 6,275 6,275 6,275 25,100
4 II 6,275 6,275 6,275 6,275 25,100
5 III 6,375 6,375 6,375 6,375 25,500
6 IV 6,750 6,750 6,750 6,750 27,000
7 V 6,750 6,750 6,750 6,750 27,000
8 VI 6,875 6,875 6,875 6,875 27,500
9 VII 7,425 7,425 7,425 7,425 29,700
10 VIII 7,300 7,300 7,300 7,300 29,200
11 IX 7,550 7,550 7,550 7,550 30,200
12 X 7,325 7,325 7,325 7,325 29,300
13 XI Commerce 7,650 7,650 7,650 7,650 30,600
14 XI Science 8,500 8,500 8,500 8,500 34,000
15 XII Commerce 8,200 8,200 8,200 8,200 32,800
16 XII Biology 8,900 8,900 8,900 8,900 35,600
17 XII Computer Science 8,900 8,900 8,900 8,900 35,600
AT THE TIME OF ADMISSION
Admission Fee : Rs.
Registration Fee 500
Admission Fee 2,500
Total 3,000

Documents Required for New Admission :

1. Copy of Birth Certificate 2. Copy of Passport Size Photograph – 2 Nos. 3. Copy of Report Card 4. Transfer Certificate Issued from the Previous Institution

NOTES :

1. NO DONATION AND CAPITATION FEE
Register Online