A: GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE WHITE SCHOOL |
2 | AFFLIATION NO (IF APPLICABLE) | 931427 |
3 | SCHOOL CODE ( IF APPLICABLE) | 76443 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE WHITE SCHOOL, HILITE KNOWLEDGE VILLAGE,PARAMMEL,PERUMANNA(PO), KOZHIKODE |
5 | PRINCIPAL NAME & QUALIFICATION | VIJEESH.V , MA,BEd |
6 | SCHOOL EMAIL ID | principal@thewhiteschool.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9526007772, 9526077778 |
B: DOCUMENTS AND INFORMATION
C: RESULTS AND ACADEMICS
RESULT CLASS : X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 23 | 23 | 100 | |
2 | 2024 | 20 | 20 | 100 | |
3 | 2025 | 37 | 37 | 100 |
RESULT CLASS XII
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 8 | 8 | 100 | |
2 | 2024 | 26 | 26 | 100 | |
3 | 2025 | 107 | 106 | 99.06 |
D: STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | VIJEESH.V Ph 9526007772 Service Experience 22 Years |
2 | TOTAL NO OF TEACHERS | 43 |
PGT | 21 | |
TGT | 11 | |
PRT | 13 | |
MUSIC, ART, LIBRARIAN | 3 | |
3 | TEACHERS SECTION RATIO | 1.2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | SIBANA SHERIN |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | FATHIMA ABBAS |
E: SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12531.4 Sq Mtr |
2 | TOTAL AREA OF PLAYGROUND | 3500 Sq Mtr |
3 | NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 54 Size 72 sq Mtr |
4 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 5 (54 sq.mtr) |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO OF GIRLS TOILETS | 45 |
7 | NO OF BOYS TOILETS | 64 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |